Leasing overview
The path from an enquiry to a signed lease, and which record to use at each step.
The leasing pipeline
| Stage | Screen | Creates |
|---|---|---|
| Enquiry | Leasing → Leads | A lead with a viewing appointment |
| Hold | Leasing → Reservations | A reservation with a holding deposit |
| Signature | Leasing → Leases | A lease that generates invoices |
| Occupancy | Leasing → Tenants | The occupant record, kept after move-in |
| Parking | Leasing → Vehicles | A registered vehicle for gate access and charges |
When you can skip a step
- A walk-in who signs the same day can go straight to a lease.
- A hold with no money taken can be a lead with an expected move-in date instead of a reservation.
Skipping for everyone empties the pipeline reports, and then a slow month and a badly followed-up month look identical.
Last updated