Reports overview
Which report answers which question, what limits every report, and the habits that keep them trustworthy.
Which report answers what
| Question | Report | Menu |
|---|---|---|
| What is empty right now? | Vacancies | Reports → Property reports |
| What is about to become empty? | Upcoming vacancies | Reports → Property reports |
| How full am I over time? | Occupancy rate | Reports → Property reports |
| What came in and went out? | Cash flow | Reports → Financial reports |
| What is in the cash box today? | Daily cash position | Reports → Financial reports |
| Which building makes money? | Profit and loss | Reports → Financial reports |
| Who owes me? | Outstanding balances | Reports → Financial reports |
| What should arrive next month? | Billing calendar | Reports → Financial reports |
| What surplus am I holding? | Credit balances | Reports → Financial reports |
| What deposits am I holding? | Deposits | Reports → Financial reports |
Every report is scoped
Reports only include buildings you have permission to see. Two people can run the same report and correctly get different totals.
Before escalating a number as wrong, check whose scope produced it. See Users.
Two habits that keep the numbers true
- Approve invoices in the month they belong to. A late approval moves revenue into the wrong month.
- Date receipts on the day the money moved, not the day you entered them.
Drafts and unapproved receipts are excluded from every financial report. A total that looks too low is usually a queue of unapproved records, not missing data.
Exporting
When someone needs to verify your numbers, export the underlying rows rather than a summary. A total nobody can trace back is a total nobody trusts.
Last updated